The following data are the SET Allocations from 2022-23 compared to 2024-25. You can find your school by scrolling down or using the search bar. Any questions, DM me on X: @simonmlewis
Roll Number | School | Enrollments 2022 | SET 2022 | Enrollments 2024 | SET 2024 | Percentage Change | Hours Change | Enrollment Change | Enrollment % Change |
---|---|---|---|---|---|---|---|---|---|
17103E | Scoil Chlochair Mhuire National School | 442 | 145 | 305 | 145 | 0 | 0 | -137 | -30.99547511 |
20269J | Scoil Chormaic | 522 | 270 | 395 | 250 | -7.407407407 | -20 | -127 | -24.32950192 |
13612F | PRESENTATION PRIMARY SCHOOL | 555 | 150 | 449 | 150 | 0 | 0 | -106 | -19.0990991 |
20301C | Gaelscoil na gCloch Liath | 385 | 92.5 | 280 | 70 | -24.32432432 | -22.5 | -105 | -27.27272727 |
16566Q | SCOIL NAOMH BRID | 340 | 127.5 | 237 | 112.5 | -11.76470588 | -15 | -103 | -30.29411765 |
00512D | MIDLETON CONVENT N S | 403 | 160 | 308 | 157.5 | -1.5625 | -2.5 | -95 | -23.57320099 |
20205G | ST MARYS PARISH PRIMARY SCHOOL | 1,100 | 397.5 | 1006 | 372.5 | -6.289308176 | -25 | -94 | -8.545454545 |
19755L | SACRED HEART N S | 801 | 325 | 707 | 325 | 0 | 0 | -94 | -11.73533084 |
12203G | S N NAOMH ANTAINE | 714 | 357.5 | 621 | 332.5 | -6.993006993 | -25 | -93 | -13.02521008 |
20187H | DIVINE MERCY SENIOR NATIONAL SCHOOL | 435 | 212.5 | 343 | 190 | -10.58823529 | -22.5 | -92 | -21.14942529 |
17912O | S N EOIN BOSCO BUACH | 420 | 190 | 331 | 175 | -7.894736842 | -15 | -89 | -21.19047619 |
20252P | GAELSCOIL BHAILE BRIGIN | 449 | 197.5 | 367 | 187.5 | -5.063291139 | -10 | -82 | -18.26280624 |
19644C | ST CIARANS N S | 643 | 245 | 562 | 232.5 | -5.102040816 | -12.5 | -81 | -12.59720062 |
00885T | RATOATH JUNIOR N S | 334 | 125 | 254 | 115 | -8 | -10 | -80 | -23.95209581 |
20080M | GAELSCOIL AN INBHIR MHOIR | 356 | 162.5 | 277 | 160 | -1.538461538 | -2.5 | -79 | -22.19101124 |
19628E | ST FIACHRAS SEN N S | 720 | 212.5 | 642 | 212.5 | 0 | 0 | -78 | -10.83333333 |
20267F | Scoil Bhríde Primary School | 599 | 345 | 524 | 330 | -4.347826087 | -15 | -75 | -12.52086811 |
20200T | RATOATH SENIOR NS | 480 | 147.5 | 405 | 137.5 | -6.779661017 | -10 | -75 | -15.625 |
18046A | SCOIL BRIDE B | 314 | 197.5 | 240 | 182.5 | -7.594936709 | -15 | -74 | -23.56687898 |
19258U | SCOIL PADRAIG NAOFA B | 608 | 207.5 | 534 | 202.5 | -2.409638554 | -5 | -74 | -12.17105263 |
18563U | SCOIL NAOMH BRID C | 478 | 135 | 405 | 132.5 | -1.851851852 | -2.5 | -73 | -15.27196653 |
15718I | S N SEOSAMH COBH | 354 | 175 | 282 | 172.5 | -1.428571429 | -2.5 | -72 | -20.33898305 |
16872A | CRONAN NAOFA N S | 486 | 272.5 | 416 | 257.5 | -5.504587156 | -15 | -70 | -14.40329218 |
15556I | PRESENTATION PRIMARY SCHOOL | 595 | 242.5 | 525 | 242.5 | 0 | 0 | -70 | -11.76470588 |
20216L | SCOIL OILIBHEIR NAOFA | 416 | 160 | 346 | 160 | 0 | 0 | -70 | -16.82692308 |
20237T | GAELSCOIL RIADA | 253 | 92.5 | 184 | 90 | -2.702702703 | -2.5 | -69 | -27.27272727 |
18016O | S N COLUMBAIN | 334 | 135 | 265 | 132.5 | -1.851851852 | -2.5 | -69 | -20.65868263 |
19496N | SCOIL FHIACHRA SOISIR | 646 | 192.5 | 577 | 195 | 1.298701299 | 2.5 | -69 | -10.68111455 |
20029M | ST BRIGIDS INFANT N S | 223 | 120 | 155 | 107.5 | -10.41666667 | -12.5 | -68 | -30.49327354 |
17726R | S N TULACH ALUINN | 494 | 130 | 426 | 130 | 0 | 0 | -68 | -13.76518219 |
20382F | Gaelscoil na Mí | 341 | 85 | 273 | 95 | 11.76470588 | 10 | -68 | -19.94134897 |
19877C | HOLY FAMILY SENIOR N S | 704 | 280 | 637 | 260 | -7.142857143 | -20 | -67 | -9.517045455 |
16377N | St Marys National School | 304 | 142.5 | 237 | 132.5 | -7.01754386 | -10 | -67 | -22.03947368 |
16684W | Midleton CBS Primary School | 279 | 142.5 | 212 | 135 | -5.263157895 | -7.5 | -67 | -24.01433692 |
18288B | SCOIL MHICHIL NAOFA | 565 | 300 | 499 | 285 | -5 | -15 | -66 | -11.68141593 |
15995L | Star of the Sea | 315 | 120 | 249 | 112.5 | -6.25 | -7.5 | -66 | -20.95238095 |
19848S | ST ETCHENS NATIONAL SCHOOL | 509 | 192.5 | 443 | 187.5 | -2.597402597 | -5 | -66 | -12.96660118 |
20215J | ST PAULS NS | 640 | 227.5 | 576 | 225 | -1.098901099 | -2.5 | -64 | -10 |
19850F | LADYSWELL N S | 483 | 235 | 419 | 240 | 2.127659574 | 5 | -64 | -13.2505176 |
18047C | SCOIL BRIDE C | 331 | 92.5 | 268 | 75 | -18.91891892 | -17.5 | -63 | -19.03323263 |
19899M | GAELSCOILE COBH | 151 | 62.5 | 88 | 55 | -12 | -7.5 | -63 | -41.7218543 |
06200O | BOOTERSTOWN BOYS | 290 | 115 | 227 | 112.5 | -2.173913043 | -2.5 | -63 | -21.72413793 |
20464H | Holy Spirit Senior Primary School | 324 | 152.5 | 261 | 150 | -1.639344262 | -2.5 | -63 | -19.44444444 |
19771J | SCOIL BARRA | 500 | 247.5 | 438 | 230 | -7.070707071 | -17.5 | -62 | -12.4 |
17537O | SCOIL PADRAIG NAOFA | 764 | 195 | 702 | 195 | 0 | 0 | -62 | -8.115183246 |
08393P | S N RATH DUBH | 270 | 112.5 | 209 | 107.5 | -4.444444444 | -5 | -61 | -22.59259259 |
18817C | S N BRIGHDE | 421 | 102.5 | 360 | 100 | -2.43902439 | -2.5 | -61 | -14.48931116 |
16333Q | ST PATRICKS JNR MIXED | 340 | 105 | 280 | 80 | -23.80952381 | -25 | -60 | -17.64705882 |
18000W | Scoil Mhuire Naofa | 486 | 232.5 | 426 | 220 | -5.376344086 | -12.5 | -60 | -12.34567901 |
17978V | NAISCOIL IDE | 377 | 105 | 317 | 97.5 | -7.142857143 | -7.5 | -60 | -15.91511936 |
16145P | BUNSCOIL LORETO | 699 | 280 | 639 | 272.5 | -2.678571429 | -7.5 | -60 | -8.583690987 |
20223I | GAELSCOIL EISCIR RIADA | 452 | 150 | 392 | 145 | -3.333333333 | -5 | -60 | -13.27433628 |
16673R | S N BAILE CUISIN | 208 | 75 | 148 | 75 | 0 | 0 | -60 | -28.84615385 |
19970P | PORTLAW N.S. | 266 | 112.5 | 207 | 110 | -2.222222222 | -2.5 | -59 | -22.18045113 |
20179I | ST STEPHENS NS | 869 | 312.5 | 811 | 287.5 | -8 | -25 | -58 | -6.67433832 |
19929S | ST BRIGIDS SENIOR GIRLS | 233 | 107.5 | 175 | 97.5 | -9.302325581 | -10 | -58 | -24.89270386 |
20247W | Scoil Ghrainne Community National School | 649 | 270 | 592 | 255 | -5.555555556 | -15 | -57 | -8.782742681 |
19730S | SCOIL OILIBHEIR | 542 | 322.5 | 485 | 320 | -0.7751937984 | -2.5 | -57 | -10.51660517 |
19865S | DIVINE MERCY JUNIOR NATIONAL SCHOOL | 281 | 170 | 225 | 165 | -2.941176471 | -5 | -56 | -19.92882562 |
20402I | City West Educate Together National School | 443 | 197.5 | 388 | 175 | -11.39240506 | -22.5 | -55 | -12.41534989 |
19948W | Scoil na gCeithre Maistri | 271 | 187.5 | 216 | 182.5 | -2.666666667 | -5 | -55 | -20.29520295 |
18064C | S N MUIRE | 265 | 60 | 210 | 57.5 | -4.166666667 | -2.5 | -55 | -20.75471698 |
18767N | S N Realt na Mara (C) | 467 | 97.5 | 412 | 102.5 | 5.128205128 | 5 | -55 | -11.77730193 |
20469R | St John's Senior School | 419 | 167.5 | 365 | 145 | -13.43283582 | -22.5 | -54 | -12.88782816 |
17357M | S N BAILE AN PHIULL | 341 | 95 | 287 | 85 | -10.52631579 | -10 | -54 | -15.83577713 |
19723V | QUEEN OF ANGELS PRIMARY SCHOOL | 307 | 135 | 253 | 127.5 | -5.555555556 | -7.5 | -54 | -17.58957655 |
16573N | ST BRIGIDS SCHOOL | 468 | 152.5 | 414 | 150 | -1.639344262 | -2.5 | -54 | -11.53846154 |
20023A | GAELSCOIL CHILL DARA | 366 | 135 | 312 | 140 | 3.703703704 | 5 | -54 | -14.75409836 |
16651H | ST CLARES CONVENT N S | 243 | 170 | 190 | 150 | -11.76470588 | -20 | -53 | -21.81069959 |
19721R | HOLY FAMILY JUNIOR N S | 642 | 267.5 | 589 | 247.5 | -7.476635514 | -20 | -53 | -8.255451713 |
00779U | PRESENTATION GIRLS PRIMARY SCHOOL | 653 | 177.5 | 600 | 165 | -7.042253521 | -12.5 | -53 | -8.116385911 |
19652B | AN CHROI RO NAOFA SOIS | 245 | 135 | 192 | 132.5 | -1.851851852 | -2.5 | -53 | -21.63265306 |
19894C | AN MHODH SCOIL | 630 | 205 | 577 | 207.5 | 1.219512195 | 2.5 | -53 | -8.412698413 |
19601H | ST PHILIP THE APOSTLE JUNIOR N S | 249 | 97.5 | 196 | 100 | 2.564102564 | 2.5 | -53 | -21.28514056 |
19535U | BRACKENSTOWN SENIOR N S | 604 | 262.5 | 552 | 250 | -4.761904762 | -12.5 | -52 | -8.609271523 |
19881Q | GAELSCOIL CHARRAIG UI LEIGHIN | 669 | 165 | 617 | 155 | -6.060606061 | -10 | -52 | -7.772795217 |
18976W | S N CHOLMILLE B | 404 | 230 | 352 | 220 | -4.347826087 | -10 | -52 | -12.87128713 |
19259W | ST PATRICKS GNS | 559 | 125 | 507 | 120 | -4 | -5 | -52 | -9.302325581 |
20033D | DUNBOYNE SENIOR N S | 535 | 187.5 | 483 | 182.5 | -2.666666667 | -5 | -52 | -9.719626168 |
17821L | ST. MARY'S PRIMARY SCHOOL | 622 | 212.5 | 570 | 210 | -1.176470588 | -2.5 | -52 | -8.360128617 |
14252G | CALLYSTOWN MIXED N S | 309 | 127.5 | 258 | 102.5 | -19.60784314 | -25 | -51 | -16.50485437 |
19629G | HOLY CROSS SCHOOL | 637 | 225 | 586 | 210 | -6.666666667 | -15 | -51 | -8.006279435 |
19957A | DROMCLOUGH N S | 259 | 105 | 208 | 100 | -4.761904762 | -5 | -51 | -19.69111969 |
20470C | St Michael's and St Peter's Junior School | 350 | 182.5 | 299 | 185 | 1.369863014 | 2.5 | -51 | -14.57142857 |
19940G | GAELSCOIL NAOMH PADRAIG | 440 | 122.5 | 389 | 125 | 2.040816327 | 2.5 | -51 | -11.59090909 |
17367P | Mary, Help of Christians G.N.S. | 425 | 117.5 | 374 | 120 | 2.127659574 | 2.5 | -51 | -12 |
20396Q | Ashbourne Educate Together National School | 466 | 230 | 416 | 222.5 | -3.260869565 | -7.5 | -50 | -10.72961373 |
19878E | Holy Rosary Primary School | 596 | 287.5 | 547 | 267.5 | -6.956521739 | -20 | -49 | -8.22147651 |
19566I | OUR LADY QUEEN OF APOSTLES | 520 | 255 | 471 | 240 | -5.882352941 | -15 | -49 | -9.423076923 |
19643A | ST PHILIPS SENIOR N S | 300 | 127.5 | 251 | 115 | -9.803921569 | -12.5 | -49 | -16.33333333 |
20350P | Merlin Woods Primary School | 430 | 175 | 381 | 162.5 | -7.142857143 | -12.5 | -49 | -11.39534884 |
16972E | S N PEADAR AGUS POL N | 435 | 152.5 | 386 | 145 | -4.918032787 | -7.5 | -49 | -11.26436782 |
13447Q | SCOIL MHUIRE | 599 | 160 | 550 | 160 | 0 | 0 | -49 | -8.180300501 |
19680G | SCOIL C.UI DHALAIGH | 418 | 105 | 369 | 105 | 0 | 0 | -49 | -11.72248804 |
19497P | SCOIL MHUIRE | 323 | 147.5 | 274 | 150 | 1.694915254 | 2.5 | -49 | -15.17027864 |
17914S | ST OLIVER PLUNKETT | 917 | 310 | 869 | 302.5 | -2.419354839 | -7.5 | -48 | -5.234460196 |
19208F | HOLY SPIRIT B N S | 316 | 210 | 268 | 210 | 0 | 0 | -48 | -15.18987342 |
19314E | Scoil an Maighdine Mhuire Boys | 267 | 105 | 219 | 105 | 0 | 0 | -48 | -17.97752809 |
19743E | ST BERNADETTES JUNIOR N S | 210 | 152.5 | 162 | 157.5 | 3.278688525 | 5 | -48 | -22.85714286 |
16634H | ST LAURENCE O'TOOLE'S NS | 304 | 85 | 256 | 90 | 5.882352941 | 5 | -48 | -15.78947368 |
19888H | ST ANNES MXD N S | 491 | 177.5 | 444 | 167.5 | -5.633802817 | -10 | -47 | -9.572301426 |
19725C | GAELSCOIL EANNA | 183 | 60 | 136 | 52.5 | -12.5 | -7.5 | -47 | -25.68306011 |
19750B | SCOIL MHUIRE | 313 | 130 | 266 | 122.5 | -5.769230769 | -7.5 | -47 | -15.01597444 |
18778S | S N NAOMH MOCHTA | 884 | 260 | 837 | 252.5 | -2.884615385 | -7.5 | -47 | -5.316742081 |
01554B | Ballapousta NS | 221 | 62.5 | 174 | 62.5 | 0 | 0 | -47 | -21.26696833 |
18044T | S N NAOMH PADRAIG | 605 | 182.5 | 558 | 182.5 | 0 | 0 | -47 | -7.768595041 |
19396J | NA MAIGHDINE MUIRE GIRL | 289 | 75 | 242 | 77.5 | 3.333333333 | 2.5 | -47 | -16.26297578 |
18412W | S N C NAOMH PADRAIG | 435 | 100 | 389 | 107.5 | 7.5 | 7.5 | -46 | -10.57471264 |
06936R | ST JOHNS CONVENT | 265 | 190 | 220 | 180 | -5.263157895 | -10 | -45 | -16.98113208 |
14409N | SCOIL NEASSAIN | 708 | 297.5 | 663 | 287.5 | -3.361344538 | -10 | -45 | -6.355932203 |
19833F | GAELSCOIL CHORAIN, | 306 | 115 | 261 | 110 | -4.347826087 | -5 | -45 | -14.70588235 |
19542R | ST THOMAS JUNIOR NATIONAL SCHOOL | 568 | 165 | 523 | 160 | -3.03030303 | -5 | -45 | -7.922535211 |
17465P | DOMINICAN CONVENT GIRLS SENIOR SCHOOL | 185 | 80 | 140 | 77.5 | -3.125 | -2.5 | -45 | -24.32432432 |
19543T | S N an Croi Ro Naofa | 264 | 217.5 | 219 | 220 | 1.149425287 | 2.5 | -45 | -17.04545455 |
20038N | SCOIL AISEIRI CHRIOST | 292 | 142.5 | 247 | 145 | 1.754385965 | 2.5 | -45 | -15.4109589 |
19692N | ST JOHN THE BAPTIST | 333 | 110 | 288 | 132.5 | 20.45454545 | 22.5 | -45 | -13.51351351 |
18449W | ST CONLETHS N S | 324 | 127.5 | 280 | 115 | -9.803921569 | -12.5 | -44 | -13.58024691 |
20482J | Bunscoil Ris | 392 | 187.5 | 348 | 187.5 | 0 | 0 | -44 | -11.2244898 |
20239A | GAELSCOIL UI DRISCEOIL | 435 | 122.5 | 391 | 127.5 | 4.081632653 | 5 | -44 | -10.11494253 |
20480F | Holy Family Senior School | 699 | 312.5 | 656 | 300 | -4 | -12.5 | -43 | -6.151645207 |
20201V | TYRRELSTOWN EDUCATE TOGETHER NATIONAL SCHOOL | 538 | 212.5 | 495 | 207.5 | -2.352941176 | -5 | -43 | -7.992565056 |
16655P | ST. NICHOLAS PRIMARY SCHOOL | 375 | 132.5 | 332 | 130 | -1.886792453 | -2.5 | -43 | -11.46666667 |
18762D | S N Realt na Mara (B) | 448 | 170 | 405 | 172.5 | 1.470588235 | 2.5 | -43 | -9.598214286 |
18084I | SCOIL MHUIRE GAN SMAL | 70 | 20 | 27 | 23 | 15 | 3 | -43 | -61.42857143 |
20105C | STAR OF THE SEA PRIMARY SCHOOL | 418 | 182.5 | 376 | 170 | -6.849315068 | -12.5 | -42 | -10.04784689 |
02452V | CLOYNE NATIONAL SCHOOL | 336 | 137.5 | 294 | 130 | -5.454545455 | -7.5 | -42 | -12.5 |
00697S | ST BRIGIDS MXD N S | 942 | 242.5 | 900 | 240 | -1.030927835 | -2.5 | -42 | -4.458598726 |
18872K | SCOIL IDE | 746 | 310 | 704 | 307.5 | -0.8064516129 | -2.5 | -42 | -5.63002681 |
19605P | SCOIL NAIS MHUIRE SOIS | 237 | 120 | 195 | 122.5 | 2.083333333 | 2.5 | -42 | -17.72151899 |
20095C | GAELSCOIL BHRIAN BÓROIMHE | 484 | 142.5 | 442 | 147.5 | 3.50877193 | 5 | -42 | -8.67768595 |
20097G | GAELSCOIL BHUN CRANNACH | 112 | 52.5 | 71 | 52.5 | 0 | 0 | -41 | -36.60714286 |
17181B | ST JOSEPHS N S | 601 | 232.5 | 560 | 235 | 1.075268817 | 2.5 | -41 | -6.821963394 |
19241D | Scoil Náisiúnta Róis | 348 | 157.5 | 307 | 160 | 1.587301587 | 2.5 | -41 | -11.7816092 |
19839R | GAEL SCOIL UI RIORDAIN | 766 | 215 | 725 | 220 | 2.325581395 | 5 | -41 | -5.352480418 |
17576B | SCOIL AN CHOROIN MHUIRE | 473 | 160 | 432 | 165 | 3.125 | 5 | -41 | -8.66807611 |
18977B | S N CHOLMCILLE C | 421 | 115 | 380 | 127.5 | 10.86956522 | 12.5 | -41 | -9.73871734 |
20547L | Trinity Primary School | 772 | 467.5 | 731 | 492.5 | 5.347593583 | 25 | -41 | -5.310880829 |
19641T | SCOIL CHOLMCILLE JUNIOR NS | 159 | 105 | 119 | 90 | -14.28571429 | -15 | -40 | -25.1572327 |
20106E | SCOIL NIOCLAIS | 819 | 327.5 | 779 | 317.5 | -3.053435115 | -10 | -40 | -4.884004884 |
11361T | FAYTHE CONVENT | 278 | 175 | 238 | 172.5 | -1.428571429 | -2.5 | -40 | -14.38848921 |
19454U | DARNDALE NS JUNIOR | 199 | 135 | 159 | 135 | 0 | 0 | -40 | -20.10050251 |
19646G | SCOIL SANTAIN | 322 | 132.5 | 282 | 132.5 | 0 | 0 | -40 | -12.42236025 |
20165U | GAELSCOIL MHOSHIOLOG | 210 | 62.5 | 170 | 62.5 | 0 | 0 | -40 | -19.04761905 |
19336O | SCOIL PHOIL NAOFA | 622 | 257.5 | 582 | 260 | 0.9708737864 | 2.5 | -40 | -6.430868167 |
19114T | ST PATRICK GNS | 560 | 162.5 | 520 | 167.5 | 3.076923077 | 5 | -40 | -7.142857143 |
20091R | ST PETERS NS | 458 | 120 | 418 | 125 | 4.166666667 | 5 | -40 | -8.733624454 |
13696O | ST VINCENTS CONVENT N S | 247 | 117.5 | 207 | 125 | 6.382978723 | 7.5 | -40 | -16.19433198 |
16908S | SIXMILEBRIDGE N S | 511 | 277.5 | 472 | 262.5 | -5.405405405 | -15 | -39 | -7.632093933 |
07546J | GOLDENBRIDGE CONVENT | 238 | 165 | 199 | 152.5 | -7.575757576 | -12.5 | -39 | -16.38655462 |
19393D | MHUIRE IOSEF JUNIOR | 403 | 120 | 364 | 110 | -8.333333333 | -10 | -39 | -9.677419355 |
18473T | AN CHROI RO NAOFA N S | 262 | 130 | 223 | 120 | -7.692307692 | -10 | -39 | -14.88549618 |
16729S | ST PETER AND PAUL | 351 | 157.5 | 312 | 147.5 | -6.349206349 | -10 | -39 | -11.11111111 |
05508O | ST COLUMBAS N.S | 403 | 162.5 | 364 | 155 | -4.615384615 | -7.5 | -39 | -9.677419355 |
19515O | S N Naomh Teresa | 440 | 180 | 401 | 175 | -2.777777778 | -5 | -39 | -8.863636364 |
12014D | ST ANDREWS N S | 402 | 122.5 | 363 | 122.5 | 0 | 0 | -39 | -9.701492537 |
17868O | SCOIL FREASTOGAIL MUIRE | 279 | 137.5 | 240 | 140 | 1.818181818 | 2.5 | -39 | -13.97849462 |
17064U | SCOIL PADRAIG | 257 | 122.5 | 219 | 110 | -10.20408163 | -12.5 | -38 | -14.78599222 |
20509D | Lusk Junior National School St Maccullins | 426 | 167.5 | 388 | 155 | -7.462686567 | -12.5 | -38 | -8.920187793 |
20271T | Scoil na Naomh Uilig | 622 | 267.5 | 584 | 255 | -4.672897196 | -12.5 | -38 | -6.109324759 |
19908K | GAELSCOIL MHACHAN | 181 | 145 | 143 | 142.5 | -1.724137931 | -2.5 | -38 | -20.99447514 |
16352U | ST BRIGIDS BOYS N S | 458 | 195 | 420 | 192.5 | -1.282051282 | -2.5 | -38 | -8.296943231 |
19565G | SCOIL TREASA FIRHOUSE | 432 | 190 | 394 | 190 | 0 | 0 | -38 | -8.796296296 |
19573F | ST LAURENCES N S | 688 | 230 | 650 | 230 | 0 | 0 | -38 | -5.523255814 |
19769W | SCOIL THOMAIS | 691 | 170 | 653 | 170 | 0 | 0 | -38 | -5.499276411 |
19597T | AN LINBH IOSA | 470 | 177.5 | 432 | 180 | 1.408450704 | 2.5 | -38 | -8.085106383 |
20220C | GAELSCOIL UI EARCAIN | 330 | 122.5 | 292 | 130 | 6.12244898 | 7.5 | -38 | -11.51515152 |
18602E | SCOIL MHUIRE | 329 | 115 | 291 | 122.5 | 6.52173913 | 7.5 | -38 | -11.55015198 |
17720F | SCOIL NAOMH CAOIMHGHIN | 501 | 145 | 463 | 157.5 | 8.620689655 | 12.5 | -38 | -7.584830339 |
20309S | Mary Mother of Hope Junior National School | 426 | 157.5 | 389 | 140 | -11.11111111 | -17.5 | -37 | -8.685446009 |
20155R | ST JOHN THE BAPTIST BOYS SCHOOL | 295 | 197.5 | 258 | 180 | -8.860759494 | -17.5 | -37 | -12.54237288 |
17053P | BISHOP FOLEY MEMORIAL SCHOOL BOYS SNR SCH | 244 | 160 | 207 | 152.5 | -4.6875 | -7.5 | -37 | -15.16393443 |
19502F | SCOIL AENGHUSA JUN NS | 194 | 120 | 157 | 115 | -4.166666667 | -5 | -37 | -19.07216495 |
00934G | PRESENTATION CONVENT (JNR) | 307 | 135 | 270 | 132.5 | -1.851851852 | -2.5 | -37 | -12.05211726 |
18323A | SCOIL LORCAIN B | 366 | 160 | 329 | 160 | 0 | 0 | -37 | -10.10928962 |
19456B | ST CRONANS JUNIOR NATIONAL SCHOOL | 540 | 205 | 503 | 205 | 0 | 0 | -37 | -6.851851852 |
16946D | SN AN PHAIRTIN MIXED | 324 | 167.5 | 287 | 170 | 1.492537313 | 2.5 | -37 | -11.41975309 |
19702N | ST THOMAS JUNIOR N S | 345 | 252.5 | 308 | 257.5 | 1.98019802 | 5 | -37 | -10.72463768 |
19494J | BISHOP GALVIN NS | 500 | 162.5 | 463 | 167.5 | 3.076923077 | 5 | -37 | -7.4 |
20241K | Scoil Choilm Community NS | 841 | 330 | 804 | 337.5 | 2.272727273 | 7.5 | -37 | -4.399524376 |
19662E | ST MICHAELS NS | 375 | 252.5 | 339 | 235 | -6.930693069 | -17.5 | -36 | -9.6 |
19952N | HOSPITAL NS | 181 | 135 | 145 | 122.5 | -9.259259259 | -12.5 | -36 | -19.88950276 |
20302E | Thornleigh Educate Together National School | 353 | 140 | 317 | 130 | -7.142857143 | -10 | -36 | -10.19830028 |
18406E | S N PHROINSIAIS NAOFA | 219 | 162.5 | 183 | 155 | -4.615384615 | -7.5 | -36 | -16.43835616 |
18484B | MHUIRE N S | 111 | 45 | 75 | 42.5 | -5.555555556 | -2.5 | -36 | -32.43243243 |
16080N | S N PHADRAIG NAOFA | 232 | 112.5 | 196 | 110 | -2.222222222 | -2.5 | -36 | -15.51724138 |
17005E | S N AN GHLEANNA | 185 | 70 | 149 | 70 | 0 | 0 | -36 | -19.45945946 |
20048Q | Gaelscoil Lios na nOg | 224 | 67.5 | 188 | 70 | 3.703703704 | 2.5 | -36 | -16.07142857 |
17083B | S N MUIRE GAN SMAL B | 341 | 182.5 | 305 | 202.5 | 10.95890411 | 20 | -36 | -10.55718475 |
19274S | ST CONAIRES NS | 411 | 210 | 376 | 187.5 | -10.71428571 | -22.5 | -35 | -8.515815085 |
17150N | ST MARYS BNS | 273 | 192.5 | 238 | 177.5 | -7.792207792 | -15 | -35 | -12.82051282 |
19625V | Scoil Réalt na Mara | 385 | 145 | 350 | 137.5 | -5.172413793 | -7.5 | -35 | -9.090909091 |
05600C | CLOCHAR SAN DOMINIC | 206 | 95 | 171 | 90 | -5.263157895 | -5 | -35 | -16.99029126 |
18062V | S N AN GRAINSEACH | 195 | 52.5 | 160 | 50 | -4.761904762 | -2.5 | -35 | -17.94871795 |
15056L | S N SAN VINSEANN CAILIN | 231 | 112.5 | 196 | 110 | -2.222222222 | -2.5 | -35 | -15.15151515 |
19937R | GAELSCOIL AONACH | 233 | 62.5 | 198 | 62.5 | 0 | 0 | -35 | -15.02145923 |
20016D | GAELSCOIL UI CHEADAIGH | 231 | 55 | 196 | 62.5 | 13.63636364 | 7.5 | -35 | -15.15151515 |
19401W | S N CAITRIONA SOIS | 392 | 215 | 358 | 197.5 | -8.139534884 | -17.5 | -34 | -8.673469388 |
20346B | Kilcoole Primary School | 612 | 260 | 578 | 247.5 | -4.807692308 | -12.5 | -34 | -5.555555556 |
19276W | ST COLMANS MXD N S | 244 | 112.5 | 210 | 102.5 | -8.888888889 | -10 | -34 | -13.93442623 |
20066S | Lucan Educate Together NS | 435 | 125 | 401 | 120 | -4 | -5 | -34 | -7.816091954 |
19509T | SCOIL NANO NAGLE | 285 | 152.5 | 251 | 147.5 | -3.278688525 | -5 | -34 | -11.92982456 |
20397S | St Louise de Marillac Primary School | 280 | 192.5 | 246 | 187.5 | -2.597402597 | -5 | -34 | -12.14285714 |
19627C | JOHN PAUL II N S | 726 | 200 | 692 | 195 | -2.5 | -5 | -34 | -4.683195592 |
19611K | SCOIL NAOMH COLMCILLE | 250 | 95 | 216 | 92.5 | -2.631578947 | -2.5 | -34 | -13.6 |
17779P | POWERSTOWN N S | 377 | 107.5 | 343 | 105 | -2.325581395 | -2.5 | -34 | -9.018567639 |
18575E | Scoil Naomh Molaise | 301 | 97.5 | 267 | 97.5 | 0 | 0 | -34 | -11.29568106 |
17089N | CLUAIN MAOLAIN N S | 230 | 87.5 | 196 | 90 | 2.857142857 | 2.5 | -34 | -14.7826087 |
19742C | ST COLMCILLE SENIOR N S | 802 | 315 | 768 | 320 | 1.587301587 | 5 | -34 | -4.239401496 |
04062S | LISTOWEL PRESENTATION PRIMARY | 216 | 90 | 182 | 97.5 | 8.333333333 | 7.5 | -34 | -15.74074074 |
19714U | Scoil Mhuire ar Chnoc hAoine | 244 | 237.5 | 211 | 217.5 | -8.421052632 | -20 | -33 | -13.52459016 |
18655C | SCOIL NAOMH SEOSAMH | 406 | 190 | 373 | 172.5 | -9.210526316 | -17.5 | -33 | -8.128078818 |
20178G | Wicklow Educate Together NS | 422 | 240 | 389 | 222.5 | -7.291666667 | -17.5 | -33 | -7.819905213 |
14726C | KINSALE N S | 97 | 47.5 | 64 | 42.5 | -10.52631579 | -5 | -33 | -34.02061856 |
20002P | GAELSCOIL AN MHUILINN | 229 | 87.5 | 196 | 82.5 | -5.714285714 | -5 | -33 | -14.41048035 |
20202A | Balbriggan Educate Together NS | 398 | 190 | 365 | 185 | -2.631578947 | -5 | -33 | -8.291457286 |
19707A | ST RONANS N S | 410 | 262.5 | 377 | 257.5 | -1.904761905 | -5 | -33 | -8.048780488 |
19872P | SCOIL CHAITLIN MAUDE | 331 | 182.5 | 298 | 180 | -1.369863014 | -2.5 | -33 | -9.96978852 |
16754R | ST VINCENTS CONVENT INF N S | 380 | 90 | 347 | 92.5 | 2.777777778 | 2.5 | -33 | -8.684210526 |
13747F | RIVERSTOWN N S | 695 | 305 | 662 | 310 | 1.639344262 | 5 | -33 | -4.748201439 |
18362K | S N CAITRIONA NAIONAIN | 221 | 87.5 | 188 | 97.5 | 11.42857143 | 10 | -33 | -14.9321267 |
