Please note that this table has nothing to do with the Department of Education, the NCSE or any other official body. The predictions here are based on a huge number of unknowns so please take them with a pinch of salt. I have predicted that the average allocation per pupil per school will rise from 0.47 to 0.48. As before, I believe developing schools will receive a lower allocation but not as pronounced as before. I believe that schools that have decreased their enrollment by less than 30% will retain their SET Allocation but this figure has been taken out of the air. Any school that has lost more than 30% of their enrollment, I believe, will be recalculated at the same rate as a developing school.
The following table are my predicted SET Allocations for the following year. The columns are self-explanatory in the main. Raw Allocation 2023 gives a SET allocation based on whatever average allocation was given in 2017. An allocation based on the 2017 average is given in Column K. The final column takes in a number of factors as outlined above. All three are based on three different predictors. However, the whole thing could be completely wrong!
If you’d like to subscribe to my fortnightly newsletter, please consider doing so by clicking here.
Roll Number | Official Name | County | Pupils 2017 | Total Allocations 2017 | Avg Allocation per pupil 2017 | Pupils 2023 | Raw Allocation 2023 Based on 2017 | Difference from 2017 | Allocation based on Average 2017 | Allocation 2023 based on possible conditions | Avg Allocation per Pupil 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
00359V | ST. LOUIS GIRLS NATIONAL SCHOOL | Monaghan | 234 | 117.5 | 0.50 | 200 | 100.43 | -23.40% | 90.00 | 117.50 | 0.59 |
00373P | DERAVOY NATIONAL SCHOOL | Monaghan | 60 | 42.2 | 0.70 | 78 | 54.86 | -16.82% | 35.10 | 35.10 | 0.45 |
00467B | BALLINSPITTLE N S | Cork | 214 | 95 | 0.44 | 195 | 86.57 | -7.63% | 87.75 | 95.00 | 0.49 |
00512D | MIDLETON CONVENT N S | Cork | 581 | 157.5 | 0.27 | 308 | 83.49 | -12.00% | 138.60 | 138.60 | 0.45 |
00538V | CLOCHAR DAINGEAN | Kerry | 101 | 32.5 | 0.32 | 142 | 45.69 | 96.62% | 63.90 | 63.90 | 0.45 |
00606M | MONARD N S | Tipperary | 74 | 32.43 | 0.44 | 109 | 47.77 | 51.25% | 49.05 | 47.77 | 0.44 |
00651R | BORRIS MXD N S | Carlow | 208 | 71.03 | 0.34 | 197 | 67.27 | 24.81% | 88.65 | 71.03 | 0.36 |
00697S | ST BRIGIDS MXD N S | Dublin | 936 | 251.55 | 0.27 | 900 | 241.88 | 61.00% | 405.00 | 251.55 | 0.28 |
00714P | LUCAN B N S | Dublin | 501 | 170.75 | 0.34 | 491 | 167.34 | 29.40% | 220.95 | 170.75 | 0.35 |
00729F | CLOCHAR LORETO N S | Dublin | 505 | 94.03 | 0.19 | 476 | 88.63 | 127.80% | 214.20 | 94.03 | 0.20 |
00752A | CENTRAL SENIOR MXD N S | Dublin | 244 | 87.5 | 0.36 | 250 | 89.65 | 28.57% | 112.50 | 112.50 | 0.45 |
00779U | PRESENTATION GIRLS PRIMARY SCHOOL | Kildare | 575 | 159.5 | 0.28 | 600 | 166.43 | 69.28% | 270.00 | 270.00 | 0.45 |
00788V | LISDOWNEY N S | Kilkenny | 79 | 28.18 | 0.36 | 106 | 37.81 | 69.27% | 47.70 | 47.70 | 0.45 |
00796U | SCOIL LACHTAIN | Kilkenny | 187 | 65 | 0.35 | 202 | 70.21 | 39.85% | 90.90 | 90.90 | 0.45 |
00851C | PRESENTATION CONVENT | Louth | 296 | 120 | 0.41 | 299 | 121.22 | 12.13% | 134.55 | 134.55 | 0.45 |
00856M | SCOIL NAOMH MICHEAL | Longford | 184 | 120 | 0.65 | 233 | 151.96 | -12.63% | 104.85 | 104.85 | 0.45 |
00860D | FORGNEY N S | Longford | 21 | 10 | 0.48 | 21 | 10.00 | -5.50% | 9.45 | 10.00 | 0.48 |
00883P | AINE NAOFA N S | Meath | 327 | 95 | 0.29 | 305 | 88.61 | 44.47% | 137.25 | 95.00 | 0.31 |
00885T | RATOATH JUNIOR N S | Meath | 439 | 135.15 | 0.31 | 254 | 78.20 | -15.43% | 114.30 | 114.30 | 0.45 |
00892Q | SHANGANAMORE N S | Laois | 120 | 60 | 0.50 | 104 | 52.00 | -22.00% | 46.80 | 60.00 | 0.58 |
00895W | BALLINAKILL MIXED N S | Laois | 84 | 22.98 | 0.27 | 98 | 26.81 | 91.91% | 44.10 | 44.10 | 0.45 |
00934G | PRESENTATION CONVENT (JNR) | Westmeath | 344 | 110.28 | 0.32 | 270 | 86.56 | 10.17% | 121.50 | 110.28 | 0.41 |
00941D | S N BHRIDE | Westmeath | 25 | 15.95 | 0.64 | 26 | 16.59 | -26.65% | 11.70 | 11.70 | 0.45 |
00973Q | GRANGE CON N S | Wicklow | 29 | 14.25 | 0.49 | 18 | 8.84 | -43.16% | 8.10 | 8.10 | 0.45 |
00977B | BALLYCONNELL N S | Carlow | 161 | 55 | 0.34 | 195 | 66.61 | 59.55% | 87.75 | 87.75 | 0.45 |
00984V | GLENEALY 1 N S | Wicklow | 136 | 53.9 | 0.40 | 106 | 42.01 | -11.50% | 47.70 | 53.90 | 0.51 |
01000E | ESKER N S | Galway | 98 | 39.45 | 0.40 | 79 | 31.80 | -9.89% | 35.55 | 39.45 | 0.50 |
01013N | SCOIL CROI IOSA | Galway | 105 | 97.5 | 0.93 | 142 | 131.86 | -34.46% | 63.90 | 63.90 | 0.45 |
01086R | S N POL NAOFA | Roscommon | 57 | 50 | 0.88 | 54 | 47.37 | -51.40% | 24.30 | 50.00 | 0.93 |
01116A | BAILE AN CHUILINN N S | Carlow | 117 | 45.93 | 0.39 | 140 | 54.96 | 37.17% | 63.00 | 63.00 | 0.45 |
01125B | LEITRIM MXD N S | Leitrim | 221 | 62.9 | 0.28 | 226 | 64.32 | 61.69% | 101.70 | 101.70 | 0.45 |
01170G | S N NA H-AILLE | Dublin | 124 | 37.75 | 0.30 | 162 | 49.32 | 93.11% | 72.90 | 72.90 | 0.45 |
01197D | STRAWBERRY HILL B N S | Cork | 183 | 197.5 | 1.08 | 0.00 | -100.00% | 0.00 | School Closed | ||
01215C | NEWTOWN DUNLECKNEY MXD | Carlow | 137 | 57.5 | 0.42 | 153 | 64.22 | 19.74% | 68.85 | 68.85 | 0.45 |
01272O | S N CHUAN DOIR | Cork | 64 | 27.75 | 0.43 | 78 | 33.82 | 26.49% | 35.10 | 33.82 | 0.43 |
01285A | TIPPERARY JNR BN S | Tipperary | 120 | 62.5 | 0.52 | 119 | 61.98 | -14.32% | 53.55 | 62.50 | 0.53 |
01300Q | ST MICHAELS NATIONAL SCHOOL | Kilkenny | 48 | 17.23 | 0.36 | 67 | 24.05 | 74.99% | 30.15 | 30.15 | 0.45 |
01309L | STACKALLEN N S | Meath | 202 | 67.5 | 0.33 | 179 | 59.81 | 19.33% | 80.55 | 67.50 | 0.38 |
01328P | KILTORMER N S | Galway | 28 | 33.38 | 1.19 | 72 | 85.83 | -2.94% | 32.40 | 32.40 | 0.45 |
01356U | KILNALECK MIXED N S | Cavan | 75 | 22.5 | 0.30 | 115 | 34.50 | 130.00% | 51.75 | 51.75 | 0.45 |
01395H | AGLISH N S | Waterford | 117 | 33.6 | 0.29 | 88 | 25.27 | 17.86% | 39.60 | 33.60 | 0.38 |
01396J | TULLOHA NATIONAL SCHOOL | Kerry | 31 | 16.8 | 0.54 | 23 | 12.46 | -38.39% | 10.35 | 16.80 | 0.73 |
01415K | RATHOE NS | Carlow | 187 | 60 | 0.32 | 178 | 57.11 | 33.50% | 80.10 | 60.00 | 0.34 |
01421F | KILSKYRE MIXED N S | Meath | 114 | 32.23 | 0.28 | 86 | 24.31 | 20.07% | 38.70 | 32.23 | 0.37 |
01434O | S N COLUMCILLE | Louth | 173 | 47.75 | 0.28 | 166 | 45.82 | 56.44% | 74.70 | 47.75 | 0.29 |
01553W | ST. MOCHTA'S NATIONAL SCHOOL | Louth | 159 | 55 | 0.35 | 144 | 49.81 | 17.82% | 64.80 | 55.00 | 0.38 |
01554B | BAILE AN PHUSTA N S | Louth | 238 | 61.15 | 0.26 | 174 | 44.71 | 28.05% | 78.30 | 61.15 | 0.35 |
01569O | BALLYCAHILL N S | Tipperary | 59 | 25.2 | 0.43 | 51 | 21.78 | -8.93% | 22.95 | 25.20 | 0.49 |
01572D | S N NAOMH PADRAIG | Donegal | 77 | 39.65 | 0.51 | 66 | 33.99 | -25.09% | 29.70 | 39.65 | 0.60 |
01574H | SCOIL NAOMH IÓSAF | Donegal | 56 | 15 | 0.27 | 56 | 15.00 | 68.00% | 25.20 | 25.20 | 0.45 |
01583I | GLOUNAGUILLAGH N S | Kerry | 121 | 30.53 | 0.25 | 142 | 35.83 | 109.30% | 63.90 | 63.90 | 0.45 |
01594N | ST JOHNS | Tipperary | 180 | 110 | 0.61 | 161 | 98.39 | -34.14% | 72.45 | 110.00 | 0.68 |
01607T | S N COR NA FOLA B | Roscommon | 265 | 129.38 | 0.49 | 230 | 112.29 | -20.00% | 103.50 | 129.38 | 0.56 |
01676P | BALLINDINE B N S | Mayo | 116 | 36.05 | 0.31 | 129 | 40.09 | 61.03% | 58.05 | 58.05 | 0.45 |
01687U | DROMLEIGH N S | Cork | 55 | 32.85 | 0.60 | 41 | 24.49 | -43.84% | 18.45 | 32.85 | 0.80 |
01692N | FIRMOUNT MIXED N S | Cork | 140 | 46.68 | 0.33 | 152 | 50.68 | 46.53% | 68.40 | 68.40 | 0.45 |
01711O | S N CILL ROSANTA | Waterford | 116 | 37.33 | 0.32 | 102 | 32.82 | 22.96% | 45.90 | 37.33 | 0.37 |
01731U | BALLYNACARGY MIXED N S | Westmeath | 58 | 30 | 0.52 | 55 | 28.45 | -17.50% | 24.75 | 30.00 | 0.55 |
01733B | ARDARA MIXED N S | Donegal | 17 | 19.78 | 1.16 | 20 | 23.27 | -54.50% | 9.00 | 9.00 | 0.45 |
01782O | S N NAOMH PADRAIG | Wicklow | 88 | 23.4 | 0.27 | 89 | 23.67 | 71.15% | 40.05 | 40.05 | 0.45 |
01795A | CENTRAL INFS SCHOOL | Dublin | 184 | 87.5 | 0.48 | 160 | 76.09 | -17.71% | 72.00 | 87.50 | 0.55 |
01821V | S N RATH MOR | Kildare | 253 | 111.15 | 0.44 | 310 | 136.19 | 25.51% | 139.50 | 136.19 | 0.44 |
01840C | ST CANICE S CONVENT | Wexford | 267 | 90 | 0.34 | 179 | 60.34 | -10.50% | 80.55 | 80.55 | 0.45 |
01862M | TIPPERARY G N S | Tipperary | 148 | 65 | 0.44 | 138 | 60.61 | -4.46% | 62.10 | 65.00 | 0.47 |
01866U | BALLYFORAN MIXED N S | Roscommon | 66 | 34.55 | 0.52 | 58 | 30.36 | -24.46% | 26.10 | 34.55 | 0.60 |
01867W | CASTLELYONS B N S | Cork | 210 | 97.5 | 0.46 | 174 | 80.79 | -19.69% | 78.30 | 97.50 | 0.56 |
02007A | CROAGH NATIONAL SCHOOL | Limerick | 72 | 26.48 | 0.37 | 64 | 23.54 | 8.76% | 28.80 | 26.48 | 0.41 |
02013S | BALLINTOGHER N S | Sligo | 78 | 36.15 | 0.46 | 71 | 32.91 | -11.62% | 31.95 | 36.15 | 0.51 |
02114B | S N BAILE UI GHIBLIN | Cork | 160 | 87.8 | 0.55 | 111 | 60.91 | -43.11% | 49.95 | 49.95 | 0.45 |
02124E | SCOIL NAIS MOLAISE | Carlow | 117 | 47.53 | 0.41 | 119 | 48.34 | 12.67% | 53.55 | 53.55 | 0.45 |
02237R | DUALLA N S | Tipperary | 97 | 31.05 | 0.32 | 92 | 29.45 | 33.33% | 41.40 | 31.05 | 0.34 |
02263S | CROWENSTOWN N S | Westmeath | 27 | 30.83 | 1.14 | 17 | 19.41 | -75.19% | 7.65 | 7.65 | 0.45 |
02278I | MILLSTREET CONVENT N S | Cork | 215 | 67.95 | 0.32 | 263 | 83.12 | 74.17% | 118.35 | 118.35 | 0.45 |
02322I | ST OLIVERS NS | Louth | 166 | 65 | 0.39 | 140 | 54.82 | -3.08% | 63.00 | 65.00 | 0.46 |
02358G | TEMPLEGLANTINE N S | Limerick | 70 | 42.53 | 0.61 | 55 | 33.42 | -41.81% | 24.75 | 42.53 | 0.77 |
02413L | S N NAOMH EOIN | Offaly | 115 | 40.4 | 0.35 | 153 | 53.75 | 70.42% | 68.85 | 68.85 | 0.45 |
02418V | KNOCKADERRY N S | Kerry | 76 | 49.75 | 0.65 | 48 | 31.42 | -56.58% | 21.60 | 21.60 | 0.45 |
02428B | LACKAMORE N S | Tipperary | 33 | 23.6 | 0.72 | 43 | 30.75 | -18.01% | 19.35 | 19.35 | 0.45 |
02439G | S N MHUIRE | Clare | 83 | 21.8 | 0.26 | 63 | 16.55 | 30.05% | 28.35 | 21.80 | 0.35 |
02452V | CLOYNE B N S | Cork | 287 | 135 | 0.47 | 294 | 138.29 | -2.00% | 132.30 | 132.30 | 0.45 |
02670I | SAN ISADOIR | Tipperary | 103 | 28.5 | 0.28 | 114 | 31.54 | 80.00% | 51.30 | 51.30 | 0.45 |
02707F | SUNDAYS WELL G N S | Cork | 180 | 127.5 | 0.71 | 0.00 | -100.00% | 0.00 | School Closed | ||
02745N | TALLONSTOWN N S | Louth | 295 | 105 | 0.36 | 290 | 103.22 | 24.29% | 130.50 | 105.00 | 0.36 |
02749V | BALLYRAGGET BOYS | Kilkenny | 57 | 30 | 0.53 | 0.00 | -100.00% | 0.00 | School Closed | ||
02793B | S N MULLACH BUI | Louth | 59 | 22.23 | 0.38 | 67 | 25.24 | 35.63% | 30.15 | 30.15 | 0.45 |
02803B | BANTEER N S | Cork | 192 | 67.5 | 0.35 | 194 | 68.20 | 29.33% | 87.30 | 87.30 | 0.45 |
02813E | S N SHEANAIN | Limerick | 93 | 51.35 | 0.55 | 88 | 48.59 | -22.88% | 39.60 | 51.35 | 0.58 |
02872U | St. Mary's National School | Dublin | 264 | 135 | 0.51 | 242 | 123.75 | -19.33% | 108.90 | 135.00 | 0.56 |
02889O | S N AN CHLAIS MHOR | Waterford | 94 | 40.4 | 0.43 | 83 | 35.67 | -7.55% | 37.35 | 40.40 | 0.49 |
02905J | S N NAOMH PADRAIG | Meath | 178 | 58.9 | 0.33 | 151 | 49.97 | 15.37% | 67.95 | 58.90 | 0.39 |
02912G | SCOIL NA GCOILLINI | Mayo | 94 | 44.23 | 0.47 | 94 | 44.23 | -4.36% | 42.30 | 44.23 | 0.47 |
03132I | S N SLIABH A MHADRA | Kerry | 162 | 80 | 0.49 | 111 | 54.81 | -37.56% | 49.95 | 49.95 | 0.45 |
03220F | MERCY PRIMARY SCHOOL | Offaly | 159 | 80 | 0.50 | 118 | 59.37 | -33.63% | 53.10 | 80.00 | 0.68 |
03275H | NEWTOWN N S | Meath | 93 | 34.88 | 0.38 | 75 | 28.13 | -3.24% | 33.75 | 34.88 | 0.47 |
03294L | S N CAISEAL NA GCORR | Donegal | 41 | 10 | 0.24 | 52 | 12.68 | 134.00% | 23.40 | 23.40 | 0.45 |
03359N | BALLYROAN B N S | Dublin | 367 | 169.13 | 0.46 | 401 | 184.80 | 6.69% | 180.45 | 180.45 | 0.45 |
03607G | S N AINDREIS NAOFA | Galway | 124 | 59 | 0.48 | 88 | 41.87 | -32.88% | 39.60 | 59.00 | 0.67 |
03633H | SCOIL NÁISIÚNTA BHANTIARNA LOURDES | Wexford | 284 | 132.5 | 0.47 | 268 | 125.04 | -8.98% | 120.60 | 132.50 | 0.49 |
03704E | S N SEAN BAILE MOR | Cork | 74 | 30 | 0.41 | 65 | 26.35 | -2.50% | 29.25 | 30.00 | 0.46 |
03787L | WALSHESTOWN N S | Louth | 114 | 42 | 0.37 | 104 | 38.32 | 11.43% | 46.80 | 42.00 | 0.40 |
03898U | TOONAGH N S | Clare | 123 | 43.28 | 0.35 | 86 | 30.26 | -10.58% | 38.70 | 38.70 | 0.45 |
03917V | NAOMH PADRAIG BOYS | Dublin | 124 | 77.5 | 0.63 | 128 | 80.00 | -25.68% | 57.60 | 57.60 | 0.45 |
03924S | OWENBEG N S | Sligo | 64 | 19.25 | 0.30 | 36 | 10.83 | -15.84% | 16.20 | 16.20 | 0.45 |
03928D | MULLACH N S | Clare | 61 | 42.5 | 0.70 | 56 | 39.02 | -40.71% | 25.20 | 42.50 | 0.76 |
03936C | S N AN CHUIL | Westmeath | 47 | 27.5 | 0.59 | 31 | 18.14 | -49.27% | 13.95 | 13.95 | 0.45 |
04005G | S N NAOMH PEADAR | Tipperary | 133 | 82.28 | 0.62 | 147 | 90.94 | -19.60% | 66.15 | 66.15 | 0.45 |
04054T | BALLINDANGAN MIXED N S | Cork | 16 | 9.25 | 0.58 | 35 | 20.23 | 70.27% | 15.75 | 15.75 | 0.45 |
04062S | LISTOWEL PRESENTATION PRIMARY | Kerry | 247 | 92.5 | 0.37 | 182 | 68.16 | -11.46% | 81.90 | 92.50 | 0.51 |
04067F | CONVENT OF MERCY | Tipperary | 323 | 89.33 | 0.28 | 280 | 77.44 | 41.05% | 126.00 | 89.33 | 0.32 |
04075E | MOYGLASS N S | Tipperary | 131 | 31.38 | 0.24 | 123 | 29.46 | 76.39% | 55.35 | 31.38 | 0.26 |
04077I | SCOIL NAIS BHRIDE | Carlow | 203 | 68.15 | 0.34 | 200 | 67.14 | 32.06% | 90.00 | 68.15 | 0.34 |
04118T | LEAMLARA MIXED N S | Cork | 160 | 112.5 | 0.70 | 150 | 105.47 | -40.00% | 67.50 | 112.50 | 0.75 |
04152T | S N CNOC AN BHILE | Cork | 160 | 61.45 | 0.38 | 137 | 52.62 | 0.33% | 61.65 | 61.45 | 0.45 |
04186N | S N BHIORAINN | Cork | 212 | 99.08 | 0.47 | 194 | 90.67 | -11.89% | 87.30 | 99.08 | 0.51 |
04210H | KILMESSAN MXD N S | Meath | 211 | 77.08 | 0.37 | 219 | 80.00 | 27.85% | 98.55 | 98.55 | 0.45 |
04230N | SCOIL NAOMH EOIN | Cork | 107 | 37 | 0.35 | 67 | 23.17 | -18.51% | 30.15 | 30.15 | 0.45 |
04442F | KYLE N S | Cork | 30 | 30.83 | 1.03 | 37 | 38.02 | -45.99% | 16.65 | 16.65 | 0.45 |
04466T | BALLYMARTIN N S | Limerick | 96 | 36.15 | 0.38 | 106 | 39.92 | 31.95% | 47.70 | 47.70 | 0.45 |
04469C | S N FIODHNACH | Limerick | 66 | 50 | 0.76 | 70 | 53.03 | -37.00% | 31.50 | 31.50 | 0.45 |
04487E | S N NAITHI NAOFA | Sligo | 99 | 50 | 0.51 | 91 | 45.96 | -18.10% | 40.95 | 50.00 | 0.55 |
04506F | SCOIL NA NGASUR | Galway | 263 | 147.5 | 0.56 | 269 | 150.87 | -17.93% | 121.05 | 121.05 | 0.45 |
04515G | SCOIL AN LINBH IOSA | Galway | 178 | 118.38 | 0.67 | 259 | 172.25 | -1.55% | 116.55 | 116.55 | 0.45 |
04548V | SCOIL SEANAIN NAOFA | Clare | 336 | 152.13 | 0.45 | 282 | 127.68 | -16.58% | 126.90 | 152.13 | 0.54 |
04578H | BALLYVONGANE MIXED N S | Cork | 41 | 10 | 0.24 | 24 | 5.85 | 8.00% | 10.80 | 10.80 | 0.45 |
04620D | THOMASTOWN N S | Tipperary | 80 | 28.93 | 0.36 | 117 | 42.31 | 81.99% | 52.65 | 52.65 | 0.45 |
04796R | BRACKLOON N S | Mayo | 118 | 43.38 | 0.37 | 159 | 58.45 | 64.94% | 71.55 | 71.55 | 0.45 |
04800F | ROOSKEY N S | Roscommon | 102 | 42.95 | 0.42 | 148 | 62.32 | 55.06% | 66.60 | 62.32 | 0.42 |
04802J | CLOONACOOL N S | Sligo | 114 | 29.35 | 0.26 | 97 | 24.97 | 48.72% | 43.65 | 29.35 | 0.30 |
04809A | SCOIL AN AINGIL CHOIMHEADAI | Donegal | 30 | 14.25 | 0.48 | 20 | 9.50 | -36.84% | 9.00 | 9.00 | 0.45 |
04919H | CRATLOE N S | Clare | 287 | 91.65 | 0.32 | 311 | 99.31 | 52.70% | 139.95 | 139.95 | 0.45 |
04953H | BALLYHASS MIXED N S | Cork | 170 | 85 | 0.50 | 233 | 116.50 | 23.35% | 104.85 | 104.85 | 0.45 |
04992R | SCOIL AN CROI NAOFA | Dublin | 468 | 185 | 0.40 | 419 | 165.63 | 1.92% | 188.55 | 185.00 | 0.44 |
05062A | KELLS PAROCHIAL N S | Meath | 75 | 32.5 | 0.43 | 64 | 27.73 | -11.38% | 28.80 | 32.50 | 0.51 |
05070W | S N BAILE MUIRNE | Wexford | 128 | 32.23 | 0.25 | 111 | 27.95 | 54.98% | 49.95 | 32.23 | 0.29 |
05115S | S N AN LEANA MOR | Longford | 59 | 22.5 | 0.38 | 72 | 27.46 | 44.00% | 32.40 | 32.40 | 0.45 |
05120L | LEHINCH N S | Mayo | 11 | 7.98 | 0.73 | 9 | 6.53 | -49.25% | 4.05 | 7.98 | 0.89 |
05144C | NEW INN B N S | Tipperary | 46 | 15.95 | 0.35 | 59 | 20.46 | 66.46% | 26.55 | 26.55 | 0.45 |
05164I | SCOIL NAOMH CHOLMCILLE | Donegal | 7 | 5 | 0.71 | 22 | 15.71 | 98.00% | 9.90 | 9.90 | 0.45 |
05220P | S N MICHIL NAOFA | Roscommon | 32 | 13.4 | 0.42 | 39 | 16.33 | 30.97% | 17.55 | 17.55 | 0.45 |
05230S | COMHSCOIL CHONMHA S N | Donegal | 85 | 32.5 | 0.38 | 99 | 37.85 | 37.08% | 44.55 | 44.55 | 0.45 |
05253H | O CALLAGHANS MILLS N S | Clare | 63 | 18.4 | 0.29 | 42 | 12.27 | 2.72% | 18.90 | 18.90 | 0.45 |
05257P | PRESENTATION CONVENT | Cork | 203 | 117.5 | 0.58 | 196 | 113.45 | -24.94% | 88.20 | 117.50 | 0.60 |
05348S | SCOIL EOIN | Kerry | 14 | 20.2 | 1.44 | 27 | 38.96 | -39.85% | 12.15 | 12.15 | 0.45 |
05477G | LARAGH N S | Cork | 167 | 63.15 | 0.38 | 192 | 72.60 | 36.82% | 86.40 | 86.40 | 0.45 |
05501A | SCOIL NAOIMH EANNA | Monaghan | 211 | 55.73 | 0.26 | 213 | 56.26 | 71.99% | 95.85 | 95.85 | 0.45 |
05508O | ST COLUMBAS N.S | Cork | 418 | 150 | 0.36 | 364 | 130.62 | 9.20% | 163.80 | 150.00 | 0.41 |
05513H | CASTLEPOLLARD MIXED N S | Westmeath | 130 | 72.5 | 0.56 | 160 | 89.23 | -0.69% | 72.00 | 72.00 | 0.45 |
05548D | SN BAILE MHIC AIRT | Waterford | 67 | 19.25 | 0.29 | 66 | 18.96 | 54.29% | 29.70 | 19.25 | 0.29 |
05565D | TRAFRASK MIXED N S | Cork | 44 | 16.8 | 0.38 | 23 | 8.78 | -38.39% | 10.35 | 10.35 | 0.45 |
05600C | CLOCHAR SAN DOMINIC | Dublin | 202 | 87.5 | 0.43 | 171 | 74.07 | -12.06% | 76.95 | 87.50 | 0.51 |
05627W | BAILIEBORO MODEL N S | Cavan | 93 | 24.25 | 0.26 | 94 | 24.51 | 74.43% | 42.30 | 42.30 | 0.45 |
05630L | SCOIL MHICHIL NA BUACHAILLI | Meath | 288 | 122.5 | 0.43 | 283 | 120.37 | 3.96% | 127.35 | 122.50 | 0.43 |
05636A | DUNMANWAY MODEL N S | Cork | 91 | 30.73 | 0.34 | 98 | 33.09 | 43.51% | 44.10 | 44.10 | 0.45 |
05656G | S N AN GHOILIN | Cork | 42 | 18.5 | 0.44 | 33 | 14.54 | -19.73% | 14.85 | 18.50 | 0.56 |
05754G | S N CREACHMHAOIL | Galway | 338 | 155.2 | 0.46 | 329 | 151.07 | -4.61% | 148.05 | 155.20 | 0.47 |
05756K | BURRISCARRA N S | Mayo | 19 | 17.23 | 0.91 | 13 | 11.79 | -66.05% | 5.85 | 5.85 | 0.45 |
05916G | St. Anne's National School | Westmeath | 121 | 40.3 | 0.33 | 148 | 49.29 | 65.26% | 66.60 | 66.60 | 0.45 |
05927L | CHURCH HILL MIXED N S | Kilkenny | 162 | 34.25 | 0.21 | 185 | 39.11 | 143.07% | 83.25 | 83.25 | 0.45 |
05933G | PRESENTATION PRIMARY SCHOOL | Dublin | 159 | 74.65 | 0.47 | 145 | 68.08 | -12.59% | 65.25 | 74.65 | 0.51 |
05940D | SCOIL URSULA | Cork | 169 | 115 | 0.68 | 174 | 118.40 | -31.91% | 78.30 | 78.30 | 0.45 |
05970M | SCOIL BARR DUBH | Kerry | 93 | 44.33 | 0.48 | 96 | 45.76 | -2.55% | 43.20 | 43.20 | 0.45 |
06028F | ROCKCORRY N S | Monaghan | 32 | 17.23 | 0.54 | 36 | 19.38 | -5.98% | 16.20 | 16.20 | 0.45 |
06044D | S N CILL CUILE | Galway | 103 | 43.8 | 0.43 | 103 | 43.80 | 5.82% | 46.35 | 46.35 | 0.45 |
06100K | S N CILL RONAIN | Roscommon | 14 | 10 | 0.71 | 48 | 34.29 | 116.00% | 21.60 | 21.60 | 0.45 |
06117E | DOOHAMLET N S | Monaghan | 125 | 53.9 | 0.43 | 149 | 64.25 | 24.40% | 67.05 | 67.05 | 0.45 |
06176U | BLESSINGTON 1 N S | Wicklow | 175 | 34.25 | 0.20 | 201 | 39.34 | 164.09% | 90.45 | 90.45 | 0.45 |
06200O | BOOTERSTOWN BOYS | Dublin | 297 | 121.3 | 0.41 | 227 | 92.71 | -15.79% | 102.15 | 121.30 | 0.53 |
06209J | ATHY MODEL SCHOOL | Kildare | 86 | 34.45 | 0.40 | 87 | 34.85 | 13.64% | 39.15 | 39.15 | 0.45 |
06227L | SN MHAOLCHEADAIR | Kerry | 30 | 32.5 | 1.08 | 32 | 34.67 | -55.69% | 14.40 | 14.40 | 0.45 |
06295F | FREEMOUNT MIXED N S | Cork | 79 | 32.85 | 0.42 | 96 | 39.92 | 31.51% | 43.20 | 43.20 | 0.45 |
06342L | VICARSTOWN MIXED N S | Cork | 99 | 38.7 | 0.39 | 150 | 58.64 | 74.42% | 67.50 | 67.50 | 0.45 |
06489S | S N AN TSAILEAIN | Galway | 95 | 50.28 | 0.53 | 90 | 47.63 | -19.45% | 40.50 | 50.28 | 0.56 |
06516S | KILDIMO NATIONAL SCHOOL | Limerick | 194 | 63.05 | 0.33 | 145 | 47.13 | 3.49% | 65.25 | 63.05 | 0.43 |
06539H | KNOCKEA NATIONAL SCHOOL | Limerick | 208 | 115.33 | 0.55 | 201 | 111.45 | -21.57% | 90.45 | 115.33 | 0.57 |
06576N | DROMIN N S | Louth | 110 | 25.95 | 0.24 | 97 | 22.88 | 68.21% | 43.65 | 25.95 | 0.27 |
06621P | Ringville National School | Kilkenny | 52 | 20.2 | 0.39 | 47 | 18.26 | 4.70% | 21.15 | 20.20 | 0.43 |
06658P | KILADANGAN N S | Tipperary | 137 | 59 | 0.43 | 131 | 56.42 | -0.08% | 58.95 | 59.00 | 0.45 |
06789H | LISRONAGH N S | Tipperary | 96 | 34.88 | 0.36 | 95 | 34.52 | 22.56% | 42.75 | 34.88 | 0.37 |
06852L | GARRACLOON N S | Mayo | 34 | 22.75 | 0.67 | 12 | 8.03 | -76.26% | 5.40 | 5.40 | 0.45 |
06936R | ST JOHNS CONVENT | Limerick | 293 | 173 | 0.59 | 220 | 129.90 | -42.77% | 99.00 | 173.00 | 0.79 |
06959G | CLONROCHE N S | Wexford | 96 | 40 | 0.42 | 93 | 38.75 | 4.63% | 41.85 | 40.00 | 0.43 |
06998Q | St Patrick's NS | Cavan | 35 | 14.25 | 0.41 | 48 | 19.54 | 51.58% | 21.60 | 21.60 | 0.45 |
07006A | BALLYCLOUGH MIXED N S | Cork | 144 | 50.08 | 0.35 | 108 | 37.56 | -2.96% | 48.60 | 50.08 | 0.46 |
